|
McLean County Peacemakers |
|||
|
April 2004 Monthly Shoot |
|||
|
Match Results |
|||
|
Place |
Alias |
Class |
FinalTime |
| 1 | Wild Pike | T | 115.15 |
| 2 | Don Jorge | 49 | 126.77 |
| 3 | Taquila Tab | T | 143.26 |
| 4 | Black Jack McGinnis | D | 156.43 |
| 5 | Stoneman | S | 166.80 |
| 6 | Tomahawk Johnson | T | 181.12 |
| 7 | John Lee | D | 194.95 |
| 8 | Sliphammer Yates | D | 198.70 |
| 9 | Guardsman | S | 199.00 |
| 10 | Marshal RD | S | 202.88 |
| 11 | Chisolm Cheeks | 49 | 210.48 |
| 12 | Partner | D | 227.39 |
| 13 | Max Muletrain | T | 237.69 |
| 14 | Postman | D | 238.33 |
| 15 | Sunrise Kid | S | 247.24 |
| 16 | Dutch Hollow | FC | 254.58 |
| 17 | Two Cards | T | 254.91 |
| 18 | Pakwash Pike | D | 262.78 |
| 19 | JD Oak | D | 266.73 |
| 20 | Lefty Dalton | 49 | 270.27 |
| 21 | Honkey Tonk Harlet | WT | 271.14 |
| 22 | Errol Plain | D | 289.93 |
| 23 | Chickasaw Sam | D | 322.36 |
| 24 | Free Range Ron | S | 335.95 |
| 25 | Riviera Kid | T | 342.91 |
| 26 | Oil Greek Slick | FC | 371.59 |
| 27 | Skagway Jim | S | 397.19 |
| 28 | Silver Tip 49'er | 49 | 477.95 |
|
Long Range Rifle 100 Yards (Rifle Cal.) |
Misses | Hits | |
| 1 | Sliphammer Yates | 0 | 10 |
| 2 | Marshal RD | 0 | 10 |
| 3 | J. D. Oak | 1 | 9 |
| 4 | Gary Williams | 1 | 9 |
| 5 | Chisolm Cheeks | 1 | 9 |
| 6 | Max Muletrain | 4 | 6 |
| 7 | Silver Tip 49'er | 6 | 4 |
|
There was a tie breaker with Sliphammer and Marshal RD 150 yard shoot off |
|||
| 1 | Sliphammer Yates | 0 | 5 |
| 2 | Marshal RD | 1 | 4 |
|
Long Range Rifle 100 Yards (Pistol Cal.) |
Misses | Hits | |
| 1 | Marshal RD | 0 | 10 |
| 2 | J.D. Oaks | 3 | 7 |
| 3 | Gary Williams | 3 | 7 |
| 4 | Max Muletrain | 4 | 6 |
| 5 | Pakwash Pike | 4 | 6 |
| 6 | Errol Plain | 6 | 4 |