|
McLean County Peacemakers |
|||
|
October 2003 Monthly Shoot |
|||
|
Team Match Results |
|||
|
Place |
Alias |
|
FinalTime |
|
1 |
Marshal R.D. | 107.95 | |
| Wild Pike | |||
| Black Jack McGinnis | |||
| Guardsman | |||
|
2 |
Black Jack McGinnis | 112.59 | |
| Wild Pike | |||
| Bonnet Bonney | |||
| Dick Custer | |||
|
3 |
Sliphammer | 145.68 | |
| Bad Dean | |||
| Wynn Chester | |||
| Smokey Steel | |||
|
4 |
Injun Tommy | 241.08 | |
| Illinois Cattle Rustler | |||
| Silvertip | |||
| Free Range Ron | |||
|
5 |
Max Muletrain | 256.73 | |
| Judge Ment | |||
| Tomahawk | |||
| Crazy Coyote | |||
|
6 |
Guardsman | 380.57 | |
| Lefty Longshot | |||
| Marshal J.D. Oak | |||
| Cherokee Bob | |||
|
Side Match Results |
|||
|
Speed Rifle |
|||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||